Motor Claim Phone Numbers
Please select the claim phone number for the company you are insured with.
| ABC | All Claims: 0845 640 5105 |
| Allianz | All Claims: 0844 893 9552 |
| AXA | All Claims: 0870 9035 999 |
| Chaucer | New Claim: 0800 0722050 Glass: 0800 587 0808 |
| Equity Red Star | New / Existing: 0844 800 1937 Windscreen: 0844 561 1934 |
| Towergate | All Claims: 08700 795 796 |
| Fortis | All Claims: 0845 122 3018 |
| Groupama | New / Existing: 0870 2404103 Windscreen: 0800 854454 |
| Highway | All Claims: 0871 2226062 |
| HSBC | New / Existing: 08456 052 052 Windscreen / Glass: 01277 842402 |
| KGM | All Claims: 0844 412 6412 |
| Link | New / Existing: 0870 2414956 Windscreen: 0800 9174410 |
| MMA | All Claims: 0844 902 2220 |
| NIG | All Claims: 0207 656 6000 |
| Norwich Union | All Claims: 0800 678999 |
| Provident | New Claims: 08705 320999 Existing Claims: 01422 286193 |
| Royal & SunAlliance | Switchboard: 01422 357211 (ask for claims department) |
| Sabre | All Claims: 0800 243071 |
| Zenith | New / Existing: 0845 600 5330 Windscreen: 0800 9170900 |
| Zurich | All Claims: 0800 400641 |
Household & Let Property Insurance
Please select the claim phone number for the company you are insured with.
| AXA | 0870 9035 999 |
| Allianz | 0845 073 1114 |
| Aviva | 0800 012345 |
| Brit | 0800 5876713 |
| Congressional & General | All Claims: 01274 700 700 |
| Ecclesiastical | Switchboard: 0845 603 8381 (ask for claims department) |
| Fortis | 08451 223 019 |
| Groupama | 0870 2412719 |
| Homeline | 01403 321114 |
| Legal & General | 0800 4089103 |
| Link | 0845 602 4282 |
| MMA | 0844 902 0789 |
| NIG | 0207 656 6000 |
| Prestige | 08450 777 666 |
| Royal & SunAlliance | 0800 0923131 |
| Towergate | 0870 905 0683 |
| Zenith | 0845 600 5330 |
| Zurich | 0845 6010869 |
Pet Insurances
Please select the claim phone number for the company you are insured with.
| Bird | 08449 809590 |
| Dog & Cat | 08449 809400 (E&L) 08452 797249 (Spectrum) |
| Exotic Pet | 08449 809400 |
| Pet Travel | 08449 809400 |
| Rabbit | 01444 412118 |
| Senior Pets | 08449 809400 |
Other Insurances
Please select the claim phone number for the company you are insured with.
| Breakdown Cover | 0844 338 5636 (Europ Assistance - policies bought before 6/4/09) 0800 358 6090 (ALPS - policies bought after 6/4/09) +44 (0) 1444 442418 (Assistance outside of the UK) |
| Gadget Insurance | 08712 221130 |
| Golf Insurance | 08449 809590 08449 809809 (emergency out of hours) |
| Home Legal | 01603 420080 |
| Household Emergency | 01603 779230 |
| ID Theft | 01603 420095 |
| Laptop Insurance | 02380 444345 |
| Lost Key | 0871 230 1213 |
| Motor Claims Service | 01603 420000 |
| Possessions | 08449 809590 |
Short Term Motor - report online | www.insuredaily.co.uk/claims |
| Travel Insurance (policies issued before 1/5/09) | 08449 809590 08449 809809 (emergency out of hours) |
| Travel Insurance (policies issued after 1/5/09) | Claim: 0845 850 5193 |